<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Hypertext</title>
	<atom:link href="http://www.text100.com/hypertext/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.text100.com/hypertext</link>
	<description>linking technology &#38; communications</description>
	<lastBuildDate>Fri, 18 May 2012 00:55:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Sponsored Hashtags &amp; Promoted Tweets &#8211; Worth the Investment? by A Year in Review - Facebook, Digital Spend, Careers and Statistics &#124; Hypertext</title>
		<link>http://www.text100.com/hypertext/2011/03/sponsored-hashtags-promoted-tweets-worth-the-investment/comment-page-1/#comment-8392</link>
		<dc:creator>A Year in Review - Facebook, Digital Spend, Careers and Statistics &#124; Hypertext</dc:creator>
		<pubDate>Fri, 18 May 2012 00:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://text100.com/hypertext/?p=1891#comment-8392</guid>
		<description>[...] Sponsored Hashtags &amp; Promoted Tweets – Worth the Investment? - With news that all users will see promoted tweets in their timelines by Q4, Twitter advertising strategies are getting hot. When Virgin America used hashtag #VXREDHOT to spread information and promote a contest, it saw its fifth highest day in sales, ever. Coke tested promoted tweets during the World Cup last year and recorded 86 million impressions and an engagement rate of 6 percent. Here are three lessons learned from early adopters. [...]</description>
		<content:encoded><![CDATA[<p>[...] Sponsored Hashtags &amp; Promoted Tweets – Worth the Investment? &#8211; With news that all users will see promoted tweets in their timelines by Q4, Twitter advertising strategies are getting hot. When Virgin America used hashtag #VXREDHOT to spread information and promote a contest, it saw its fifth highest day in sales, ever. Coke tested promoted tweets during the World Cup last year and recorded 86 million impressions and an engagement rate of 6 percent. Here are three lessons learned from early adopters. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Text 100 wishes you a Happy Christmas! by Text 100's 12 Days of Digital Christmas &#124; Hypertext</title>
		<link>http://www.text100.com/hypertext/community/spain/text-100-infographic/comment-page-1/#comment-8391</link>
		<dc:creator>Text 100's 12 Days of Digital Christmas &#124; Hypertext</dc:creator>
		<pubDate>Fri, 18 May 2012 00:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://text100.com/hypertext/?page_id=4075#comment-8391</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ABI form by Text 100 Automotive Buzz Index Measures Social Media Brand Performance &#124; Hypertext</title>
		<link>http://www.text100.com/hypertext/abi/form/comment-page-1/#comment-8390</link>
		<dc:creator>Text 100 Automotive Buzz Index Measures Social Media Brand Performance &#124; Hypertext</dc:creator>
		<pubDate>Fri, 18 May 2012 00:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://text100.com/hypertext/?page_id=3772#comment-8390</guid>
		<description>[...] to know more? Download the full report and visit our Automotive Buzz Index hub for further [...]</description>
		<content:encoded><![CDATA[<p>[...] to know more? Download the full report and visit our Automotive Buzz Index hub for further [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are you silencing your best advocates? by Digital Download - Week of May 2 &#124; Hypertext</title>
		<link>http://www.text100.com/hypertext/2011/04/are-you-silencing-your-best-advocates/comment-page-1/#comment-8388</link>
		<dc:creator>Digital Download - Week of May 2 &#124; Hypertext</dc:creator>
		<pubDate>Tue, 15 May 2012 00:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://text100.com/hypertext/?p=2093#comment-8388</guid>
		<description>[...] be strictly controlled, and this is what makes social media both exciting and daunting for brands. Read more&#8230;  Comments 0    [...]</description>
		<content:encoded><![CDATA[<p>[...] be strictly controlled, and this is what makes social media both exciting and daunting for brands. Read more&#8230;  Comments 0    [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What You Need to Know About German Social Media by Most Popular posts of 2010Hypertext &#124; Hypertext</title>
		<link>http://www.text100.com/hypertext/2009/09/what-you-need-to-know-about-german-social-media/comment-page-1/#comment-8376</link>
		<dc:creator>Most Popular posts of 2010Hypertext &#124; Hypertext</dc:creator>
		<pubDate>Sun, 13 May 2012 17:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://text100.com/hypertext/?p=469#comment-8376</guid>
		<description>[...] What You Need to Know About German Social Media [...]</description>
		<content:encoded><![CDATA[<p>[...] What You Need to Know About German Social Media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pinterest Extravaganza! The Latest Tips, Tricks and Inspirations by SEO Reseller</title>
		<link>http://www.text100.com/hypertext/2012/04/pinterest-extravaganza-the-latest-tips-tricks-and-inspirations/comment-page-1/#comment-8386</link>
		<dc:creator>SEO Reseller</dc:creator>
		<pubDate>Tue, 01 May 2012 06:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://text100.com/hypertext/?p=5370#comment-8386</guid>
		<description>I like Honda&#039;s take on this. It&#039;s true that people like the creative stuff a lot. Those good ones have the better chances of being pinned. Even if there&#039;s a decline in the number of users, the fact that there are still people out there who are using Pinterest should be enough reason to keep it as a part of their social media campaigns.

= Gerald Martin =</description>
		<content:encoded><![CDATA[<p>I like Honda&#8217;s take on this. It&#8217;s true that people like the creative stuff a lot. Those good ones have the better chances of being pinned. Even if there&#8217;s a decline in the number of users, the fact that there are still people out there who are using Pinterest should be enough reason to keep it as a part of their social media campaigns.</p>
<p>= Gerald Martin =</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning Creativity – born or made? (part 1) by Ines Bieger</title>
		<link>http://www.text100.com/hypertext/2012/04/learning-creativity-born-or-made-part-1/comment-page-1/#comment-8385</link>
		<dc:creator>Ines Bieger</dc:creator>
		<pubDate>Tue, 24 Apr 2012 12:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://text100.com/hypertext/?p=5321#comment-8385</guid>
		<description>Some more creative thoughts within a video series on creativity http://text100.com/hypertext/2011/04/creativity-at-work/</description>
		<content:encoded><![CDATA[<p>Some more creative thoughts within a video series on creativity <a href="http://text100.com/hypertext/2011/04/creativity-at-work/" rel="nofollow">http://text100.com/hypertext/2011/04/creativity-at-work/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Media Relations Advice from Reuters: PR 101 Still Key in the Digital Era by “New Dog, Same Tricks” unveiled at an EPPS Social Media workshop in Hollywood &#124; MAYO Communications</title>
		<link>http://www.text100.com/hypertext/2012/04/media-relations-advice-from-reuters-pr-101-still-key-in-the-digital-era/comment-page-1/#comment-8375</link>
		<dc:creator>“New Dog, Same Tricks” unveiled at an EPPS Social Media workshop in Hollywood &#124; MAYO Communications</dc:creator>
		<pubDate>Tue, 24 Apr 2012 06:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://text100.com/hypertext/?p=5296#comment-8375</guid>
		<description>[...] Media Relations Advice from Reuters: PR 101 Still Key in the Digital Era (text100.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Media Relations Advice from Reuters: PR 101 Still Key in the Digital Era (text100.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You Can Lead A Fish To Water by Virginia Huerta</title>
		<link>http://www.text100.com/hypertext/2012/04/you-can-lead-a-fish-to-water/comment-page-1/#comment-8384</link>
		<dc:creator>Virginia Huerta</dc:creator>
		<pubDate>Fri, 20 Apr 2012 09:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://text100.com/hypertext/?p=5282#comment-8384</guid>
		<description>I do totally agree. Specially when you talk to B2B companies that still think social media is just for consumer brands and teenagers in Facebook. And it&#039;s also true that they don&#039;t see themselves as experts with something to say... . Thanks Jeremy, very true all your comments and it also made me think things are not so different from Spain to other countries I see </description>
		<content:encoded><![CDATA[<p>I do totally agree. Specially when you talk to B2B companies that still think social media is just for consumer brands and teenagers in Facebook. And it&#8217;s also true that they don&#8217;t see themselves as experts with something to say&#8230; . Thanks Jeremy, very true all your comments and it also made me think things are not so different from Spain to other countries I see</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google+ Info in High Demand, Facebook is Still King and the Press Release isn’t Going Anywhere by Ozio Media</title>
		<link>http://www.text100.com/hypertext/2012/04/statistics_socialmediamarketing_report/comment-page-1/#comment-8383</link>
		<dc:creator>Ozio Media</dc:creator>
		<pubDate>Wed, 18 Apr 2012 00:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://text100.com/hypertext/?p=5277#comment-8383</guid>
		<description>It isn’t really surprising that simple bookmarking sites are attracting less marketing attention. The focus of most online marketing is now quality content that gives the user some sort of valuable information. While simple bookmarked links used to be a great way of sharing that information, social media has evolved a lot in the last year or two and the marketers’ use of it is reflecting that evolution.</description>
		<content:encoded><![CDATA[<p>It isn’t really surprising that simple bookmarking sites are attracting less marketing attention. The focus of most online marketing is now quality content that gives the user some sort of valuable information. While simple bookmarked links used to be a great way of sharing that information, social media has evolved a lot in the last year or two and the marketers’ use of it is reflecting that evolution.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

