<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When it comes to PR measurement and ROI, are you paranoid enough?</title>
	<atom:link href="http://www.text100.com/hypertext/2009/08/when-it-comes-to-pr-measurement-and-roi-are-you-paranoid-enough/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.text100.com/hypertext/2009/08/when-it-comes-to-pr-measurement-and-roi-are-you-paranoid-enough/</link>
	<description>linking technology &#38; communications</description>
	<lastBuildDate>Fri, 18 May 2012 00:55:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rowan</title>
		<link>http://www.text100.com/hypertext/2009/08/when-it-comes-to-pr-measurement-and-roi-are-you-paranoid-enough/comment-page-1/#comment-3002</link>
		<dc:creator>Rowan</dc:creator>
		<pubDate>Thu, 25 Feb 2010 19:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://text100.com/hypertext/?p=411#comment-3002</guid>
		<description>Joe, you make a good point about outcome vs. output! However, unfortunately output is too often the only thing some clients are willing to pay for. So the &quot;paranoid enough&quot; thought is not only important for agencies, but is also applicable to companies who are reluctant or who refuse to open up the box of new PR goodies available to see what, if nothing else, their competitors are using to benchmark effectiveness.</description>
		<content:encoded><![CDATA[<p>Joe, you make a good point about outcome vs. output! However, unfortunately output is too often the only thing some clients are willing to pay for. So the &#8220;paranoid enough&#8221; thought is not only important for agencies, but is also applicable to companies who are reluctant or who refuse to open up the box of new PR goodies available to see what, if nothing else, their competitors are using to benchmark effectiveness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet Aronica</title>
		<link>http://www.text100.com/hypertext/2009/08/when-it-comes-to-pr-measurement-and-roi-are-you-paranoid-enough/comment-page-1/#comment-2848</link>
		<dc:creator>Janet Aronica</dc:creator>
		<pubDate>Mon, 17 Aug 2009 01:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://text100.com/hypertext/?p=411#comment-2848</guid>
		<description>&quot;Focusing on outcomes that clients understand and pay for (i.e. leads, sales) is more valuable than just focusing on outputs (eyeballs).&quot;

I couldn&#039;t agree more.  Focusing just on blog page views or YouTube hits would give a client a false sense of return.  It&#039;s so important to take that tracking even further and watch if a blog page view leads to a website page view that leads to purchase.  I&#039;d almost venture to say it&#039;s easier to measure ROI through social media because there is software made to do that.  (As opposed to taking a newspaper clipping, measuring it by square inches and applying some left-field ad rate formula in a misguided attempt to quantify consumer awareness.)

Interesting topic!  I will definitely read this blog more.</description>
		<content:encoded><![CDATA[<p>&#8220;Focusing on outcomes that clients understand and pay for (i.e. leads, sales) is more valuable than just focusing on outputs (eyeballs).&#8221;</p>
<p>I couldn&#8217;t agree more.  Focusing just on blog page views or YouTube hits would give a client a false sense of return.  It&#8217;s so important to take that tracking even further and watch if a blog page view leads to a website page view that leads to purchase.  I&#8217;d almost venture to say it&#8217;s easier to measure ROI through social media because there is software made to do that.  (As opposed to taking a newspaper clipping, measuring it by square inches and applying some left-field ad rate formula in a misguided attempt to quantify consumer awareness.)</p>
<p>Interesting topic!  I will definitely read this blog more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rowan</title>
		<link>http://www.text100.com/hypertext/2009/08/when-it-comes-to-pr-measurement-and-roi-are-you-paranoid-enough/comment-page-1/#comment-2846</link>
		<dc:creator>Rowan</dc:creator>
		<pubDate>Wed, 12 Aug 2009 11:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://text100.com/hypertext/?p=411#comment-2846</guid>
		<description>Joe, you make a good point about outcome vs. output! However, unfortunately output is too often the only thing some clients are willing to pay for. So the &quot;paranoid enough&quot; thought is not only important for agencies, but is also applicable to companies who are reluctant or who refuse to open up the box of new PR goodies available to see what, if nothing else, their competitors are using to benchmark effectiveness.</description>
		<content:encoded><![CDATA[<p>Joe, you make a good point about outcome vs. output! However, unfortunately output is too often the only thing some clients are willing to pay for. So the &#8220;paranoid enough&#8221; thought is not only important for agencies, but is also applicable to companies who are reluctant or who refuse to open up the box of new PR goodies available to see what, if nothing else, their competitors are using to benchmark effectiveness.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

